Individual Allotments
Whilst Land Alive provides the sale of master planned developments and smaller estates, we also have a proven guaranteed service in the sale of singular allotments.
Printed On 12/08/2026
Whilst Land Alive provides the sale of master planned developments and smaller estates, we also have a proven guaranteed service in the sale of singular allotments.
You can view the price lists for the release(s) within this development below, and also put a hold request if there's a particular block that you'd like to try to secure.
Please note that there may be some delays in the updating of this list, so it is always best to contact us via phone to discuss. Alternatively, you may click on "Request Hold" to submit a hold request via a contact form.
| Address | Width (m) | Depth (m) | Area (sqm) | Price | Status | Hold |
|---|---|---|---|---|---|---|
| 12 Loveridge Way, Gawler East | 576sqm | Contact Agent | Sold | Request Hold | ||
| Address, Roseworthy | 1.63 acres | Contact Agent | Sold | Request Hold | ||
| Lot 345 Marina Way, Mannum | 722sqm | Contact Agent | Sold | Request Hold | ||
| Lot 115 Nash Street, Kapunda | 2.02ha | Contact Agent | Sold | Request Hold | ||
| Lot 114 Nash Street, Kapunda | 2.02ha | Contact Agent | Sold | Request Hold | ||
| 32 Adams Road, Williamstown | 1550sqm | Contact Agent | Sold | Request Hold | ||
| 22 North West Terrace, Morgan | 1012sqm | Contact Agent | Sold | Request Hold | ||
| 105 Chapman Drive, Uleybury | 10 acres | Contact Agent | Sold | Request Hold | ||
| Lot 78 Wingate Road, Hillier | 10 acres | Contact Agent | Sold | Request Hold | ||
| 18 Oates Street, Port Hughes | 829sqm | Contact Agent | Sold | Request Hold | ||
| 65 Schomburgk Drive, Gawler East | 480sqm | Contact Agent | Sold | Request Hold | ||
| 19 Rose Drive, Roseworthy | 1.63acres | Contact Agent | Sold | Request Hold | ||
| 120 Roberts Road, Lewiston | 4.74 ha | Contact Agent | Sold | Request Hold | ||
| Lot 344 Marina Way, Mannum | 722sqm | Contact Agent | Sold | Request Hold | ||
| Lot 56 Otway Street, Angle Vale | 425sqm | Contact Agent | Sold | Request Hold | ||
| Lot 55 Otway Street, Angle Vale | 510sqm | Contact Agent | Sold | Request Hold | ||
| Lot 60 Bison Street, Angle Vale | 450sqm | Contact Agent | Sold | Request Hold | ||
| Lot 814 Marina Way, Mannum | 722sqm | Contact Agent | Sold | Request Hold | ||
| Lot 345 Marina Way, Mannum | 722sqm | Contact Agent | Sold | Request Hold |
| Address | Width (m) | Depth (m) | Area (sqm) | Price | Status | Hold |
|---|---|---|---|---|---|---|
| Lot 202 Barossa Valley Way, Sandy Creek | 6,043sqm | $460k | Available | Request Hold | ||
| Lot 281 Vino Street Angle Vale | 15.05m | 33.00m | 497sqm | $450k | On-Hold | Request Hold |
| Lot 3 Speck Road, Cockatoo Valley | See Plan | See Plan | 15 acres (approx) | $EOI | Available | Request Hold |
| Lot 4 Yetti Road, Cockatoo Valley* | See Plan | See Plan | 15 acres (approx) | $EOI | Available | Request Hold |
You can view the price lists for the release(s) within this development below, and also put a hold request if there's a particular block that you'd like to try to secure.
Please note that there may be some delays in the updating of this list, so it is always best to contact us via phone to discuss. Alternatively, you may click on "Request Hold" to submit a hold request via a contact form.
Lot 202 Barossa Valley Way, Sandy Creek
Width:
Depth:
Area:6,043sqm sqm
Price:$460k
Status: Available
Lot 281 Vino Street Angle Vale
Width:15.05m
Depth:33.00m
Area:497sqm sqm
Price:$450k
Status: On-Hold
Lot 3 Speck Road, Cockatoo Valley
Width:See Plan
Depth:See Plan
Area:15 acres (approx) sqm
Price:$EOI
Status: Available
Lot 4 Yetti Road, Cockatoo Valley*
Width:See Plan
Depth:See Plan
Area:15 acres (approx) sqm
Price:$EOI
Status: Available
You can download relevant documents for the development below. Please contact us if a document that you are looking for that is not provided below.