Gilbert's Hill Estate - Lyndoch
Gilbert’s Hill perched atop a slope in the heart of the Barossa, is a place in the world that not only elevates ones senses, but also ones way of life.
Printed On 24/03/2025
Gilbert’s Hill perched atop a slope in the heart of the Barossa, is a place in the world that not only elevates ones senses, but also ones way of life.
The Gilbert’s Hill development is designed to provide medium to substantial sized allotments, taking full advantage of its natural gentle slope.
The overall Gilbert’s Hill Estate is surrounded by the reassurance of history and heritage, sprawling nature and easily accessible amenities; we invite you to reward yourself with a quality lifestyle and home in one of the oldest townships of South Australia.
Stage 1, pillared by a glorious entry statement and fully landscaped front park is the foundation of the first-class Gilbert’s Hill Estate.
TITLED
Stage 2, surrounded by the foundations of the glorious stage 1 and premium built new dwellings Gilbert’s Hill stage 2 is coming soon!
You can view the price lists for the release(s) within this development below, and also put a hold request if there's a particular block that you'd like to try to secure.
Please note that there may be some delays in the updating of this list, so it is always best to contact us via phone to discuss. Alternatively, you may click on "Request Hold" to submit a hold request via a contact form.
Address | Width (m) | Depth (m) | Area (sqm) | Price | Status | Hold |
---|---|---|---|---|---|---|
Lot 1 Randall Circuit | 15.01m | 45.09m | 605sqm | $279,000.00 | Sold | Request Hold |
Lot 2 Randall Circuit | 15.00m | 44.56m | 604sqm | $279,000.00 | Sold | Request Hold |
Lot 3 Randall Circuit | 15.00m | 44.16m | 603sqm | $279,000.00 | Sold | Request Hold |
Lot 4 Randall Circuit - Rebates apply for quick settlement | 15.75m | 48.61m | 629sqm | $285,000.00 | Sold | Request Hold |
Lot 5 Samuel Stephens Court | 18.57m | 31.11m | 500sqm | $275,000.00 | Sold | Request Hold |
Lot 6 Samuel Stephens Court | 16.00m | 31.24m | 500sqm | $267,000.00 | Sold | Request Hold |
Lot 7 Samuel Stephens Court | 16.00m | 31.37m | 502sqm | $255,000 | Sold | Request Hold |
Lot 8 Samuel Stephens Court | 15.50m | 33.17m | 516sqm | $270,000.00 | Sold | Request Hold |
Lot 9 Samuel Stephens Court | 15.50m | 33.65m | 525sqm | $269,000.00 | Sold | Request Hold |
Lot 10 Samuel Stephens Court | 19.52m | 34.13m | 581sqm | $275,000.00 | Sold | Request Hold |
Lot 24 Randall Circuit | 17.50m | 36.54m | 630sqm | $319,000.00 | Sold | Request Hold |
Lot 25 Randall Circuit | 17.50m | 37.57m | 648sqm | $319,000.00 | Sold | Request Hold |
Lot 26 Randall Circuit | 20.20m | 37.50m | 647sqm | $315,000.00 | Sold | Request Hold |
Lot 77 Randall Circuit | 20.43m | 30.82m | 533sqm | $289,000.00 | Sold | Request Hold |
Lot 78 Randall Circuit | 16.75m | 33.27m | 522sqm | $285,000.00 | Sold | Request Hold |
Lot 79 Randall Circuit | 18.90m | 33.27m | 568sqm | $290,000.00 | Sold | Request Hold |
Lot 80 Randall Circuit | 30.29m | 21.50m | 743sqm | $319,000.00 | Sold | Request Hold |
Lot 81 Gods Hill Road | 28.00m | 23.93m | 720sqm | $319,000.00 | Sold | Request Hold |
Lot 82 Gods Hill Road | 24.06m | 25.27m | 729sqm | $319,000.00 | Sold | Request Hold |
Lot 67 Randall Circuit | 15.44m | 40.05m | 841sqm | $375,000.00 | Sold | Request Hold |
Lot 68 Randall Circuit | 13.30m | 40.00m | 860sqm | $375,000.00 | Sold | Request Hold |
Lot 69 Randall Circuit | 17.50m | 40.00m | 700sqm | $365,000.00 | Sold | Request Hold |
Lot 70 Randall Circuit | 17.50m | 40.00m | 700sqm | $349,000.00 | Sold | Request Hold |
Lot 71 Randall Circuit | 16.00m | 40.00m | 640sqm | $339,000.00 | Sold | Request Hold |
Lot 72 Randall Circuit | 20.95m | 40.00m | 628sqm | $335,000.00 | Sold | Request Hold |
Lot 73 Randall Circuit | 16.00m | 38.52m | 605sqm | $335,000.00 | Sold | Request Hold |
Lot 74 Randall Circuit | 16.00m | 37.52m | 608sqm | $330,000.00 | Sold | Request Hold |
Lot 75 Randall Circuit | 16.00m | 39.54m | 605sqm | $329,000.00 | Sold | Request Hold |
Lot 76 Randall Circuit | 14.00m | 34.66m | 737sqm | $339,000.00 | Sold | Request Hold |
Lot 27 Randall Circuit | 25.50m | 46.06m | 860sqm | $335,000.00 | Sold | Request Hold |
Lot 28 Randall Circuit | 25.00m | 38.39m | 730sqm | $329,000.00 | Sold | Request Hold |
Lot 29 Randall Circuit | 17.81m | 32.19m | 621sqm | $355,000.00 | Sold | Request Hold |
Lot 30 Randall Circuit | 20.00m | 36.73m | 620sqm | $355,000.00 | Sold | Request Hold |
Lot 31 Randall Circuit | 22.66m | 34.58m | 620sqm | $365,000.00 | Sold | Request Hold |
Lot 32 Randall Circuit | 24.77m | 33.94m | 658sqm | $355,000.00 | Sold | Request Hold |
You can view the price lists for the release(s) within this development below, and also put a hold request if there's a particular block that you'd like to try to secure.
Please note that there may be some delays in the updating of this list, so it is always best to contact us via phone to discuss. Alternatively, you may click on "Request Hold" to submit a hold request via a contact form.
Lot 4 Randall Circuit - Rebates apply for quick settlement
Width:15.75m
Depth:48.61m
Area:629sqm sqm
Price:$285,000.00
Status: Sold
Lot 5 Samuel Stephens Court
Width:18.57m
Depth:31.11m
Area:500sqm sqm
Price:$275,000.00
Status: Sold
Lot 6 Samuel Stephens Court
Width:16.00m
Depth:31.24m
Area:500sqm sqm
Price:$267,000.00
Status: Sold
Lot 8 Samuel Stephens Court
Width:15.50m
Depth:33.17m
Area:516sqm sqm
Price: $270,000.00
Status: Sold
Lot 9 Samuel Stephens Court
Width:15.50m
Depth:33.65m
Area:525sqm sqm
Price: $269,000.00
Status: Sold
Lot 10 Samuel Stephens Court
Width:19.52m
Depth:34.13m
Area:581sqm sqm
Price: $275,000.00
Status: Sold
You can download relevant documents for the development below. Please contact us if a document that you are looking for that is not provided below.